SLX series (Automatic HDPE Bottle Making Machine)

automatic hdpe bottle making machine, water bottle oil bottle cosmetic bottle blow moulding machine

Feature

  1. This machine is suitable for PP, PE, EVA, PS, ABS, TPR, TPV and other raw materials such as blow molding.
  2. SLX series are our company pioneered the gas-liquid combination of new type blow moulding machine, superior performance, stable operation, simple operation, affordable and characteristic.
  3. This machine is suitable for bottles, detergent bottles, oil pot, plastic toys, cosmetics bottles, beverage bottles, chemical hardware ect..
  4. suitable for all kinds of 5ML-10000ML plastic hollow products.
  5. hydraulic system: optimize the hydraulic circuit design, running stable, high efficiency, low energy consumption, hydraulic components using the international well-known brands, installation and maintenance convenient.
  6. Its wide applicance in automatic hdpe bottle making machine, water bottle oil bottle cosmetic bottle blow moulding machine.

Parameters

Specifications SLX-55 SLX-65 SLX-75 SLX-80
Material PE,PP,EVA,ABS,PS PE,PP,EVA,ABS,PS PE,PP,EVA,ABS,PS PE,PP,EVA,ABS,PS
Max container capacity L 2 5 5 10
Number of die Set 1,2,3,4,6 1,2,3,4,6 1,2,3,4,6 1,2,3,4,6
Output(dry Cycle) pc/hr 1000*2 950*2 700*2 650*2
Machine Dimension(LxWxH) M 2600*1600*2200 3200*1800*2600 3200*2000*2600 3400*2200*2600
Total weight Ton 3T 3.8T 4.0T 4.5T
Clamping Unit SLX-55 SLX-65 SLX-75 SLX-80
Clamping force KN 40 65 65 68
Platen opening stroke MM 100—420 170—520 170—520 170—520
Platen size(WxH) MM 360*330 450*400 500*450 550*450
Max mould size(WxH) MM 240*400 330*500 380*550 430*650
Mold thickness MM 105—200 175—250 175—320 175—320
Extruder unit SLX-55 SLX-65 SLX-75 SLX-80
Screw diameter MM 55 65 75 80
Screw L/D ratio L/D 25 25 25 25
Melting capacity KG/HR 45 70 80 120
Number of heating zone KW 12 15 20 24
Extruder heating power Zone 3 3 4 4
Extruder driving power KW 7.5(11) 11(15) 15(18.5) 18.5(22)
Die head SLX-55 SLX-65 SLX-75 SLX-80
Number of heating zone KW 2—–5 2—–5 2—–5 2—–5
Power of die heating MM 6 6 8 8
Center distance of double die MM 120 130 130 160
Center distance of tri-die MM 80 80 80 80
Center distance of tetra-die MM 60 60 60 60
Center distance of six-die MM 60 60 60 60
Max die-pin diameter KW 150 260 200 280
Power SLX-55 SLX-65 SLX-75 SLX-80
Max drive KW 18 26 24 30
Total power KW 22 32 45 46
Fan power for screw KW 0.42 0.42 0.42 0.42
Air pressure mpa 0.6 0.6 0.6 0.6
Air consumption m3/min 0.4 0.5 0.5 0.5
Average energy consumption KW 13 18.5 18 22
This site is protected by WP-CopyRightPro